Category:Champions: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
General Sam Houston | == Championship Lineage == | ||
{| class="wikitable" | |||
|+ | |||
WifeBeater Randy Reynolds | !No | ||
!Champion Name | |||
!Notes | |||
“Sweet As” Candy Reynolds | |- | ||
|1 | |||
Rumble Steelskin | |General Sam Houston | ||
|The inaugural Doomsday Wrestling Champion. Buried with the title. | |||
Flex McMuscle | |- | ||
|2 | |||
Dyk-A-Tron | |WifeBeater Randy Reynolds | ||
|Pinned the exhumed the corpse of Sam Houston. | |||
Rumble Steelskin (2 | |- | ||
|3 | |||
|“Sweet As” Candy Reynolds | |||
| | |||
Bill “The Thrill” Korcynski | |- | ||
|4 | |||
Precious Jules | |Rumble Steelskin | ||
|3 way steel cage match | |||
Kosher Killer | |- | ||
|5 | |||
Russian Bear | |Flex McMuscle | ||
| | |||
Charlene Lonestar | |- | ||
|6 | |||
Precious Jules (2) | |Dyk-A-Tron | ||
| | |||
Charlene Lonestar (2) | |- | ||
|7 | |||
Russian Bear (2) | |Rumble Steelskin (2) | ||
| | |||
Charlene Lonestar (3) | |- | ||
|8 | |||
Original Son of a Bitch | |Hi-Octane | ||
|Won in an All-U-Can-Beat Buffet | |||
Beefy Joe | |- | ||
|9 | |||
|Bill “The Thrill” Korcynski | |||
|Opponent failed steroid test | |||
King Candy | |- | ||
|10 | |||
Hot Flash | |Precious Jules | ||
| | |||
Poopdeck Peterson | |- | ||
|11 | |||
Precious Jules (3) | |Kosher Killer | ||
| | |||
Kosher Killer (2) | |- | ||
|12 | |||
Kosher Bot | |Russian Bear | ||
|Starting WW3 | |||
Beefy Joe (2) | |- | ||
|13 | |||
Precious Jules (4) | |Charlene Lonestar | ||
|Ending WW3 | |||
Tex Lonestar | |- | ||
|14 | |||
Lil’ Dickens (2) | |Precious Jules (2) | ||
|Charlene vacated title due to pregnancy | |||
Big Dickens | |- | ||
|15 | |||
Lil’ Dickens (3) | |Charlene Lonestar (2) | ||
| | |||
|- | |||
Fabulous Bunny Boyz | |16 | ||
|Russian Bear (2) | |||
Chuck Wagon | |Used mind control on Charlene | ||
|- | |||
Montezuma | |17 | ||
|Charlene Lonestar (3) | |||
El Baño | |Defeated Russian Bear's mind control | ||
|- | |||
Montezuma (2) | |18 | ||
|Original Son of a Bitch | |||
Beefy Joe (3) | |Dated Charlene to steal the title | ||
|- | |||
Top Banana | |19 | ||
|Beefy Joe | |||
Animalia the Untamed | |Doomsday Wrestling Spaghetti Supper Spectacular | ||
|- | |||
Top Banana (2) | |20 | ||
|Lil' Dickens | |||
Twerkules | |Beefy Joe possessed by a Precious Jules | ||
|- | |||
|21 | |||
Chad Varsity | |King Candy | ||
|Lil Dickens possessed by a Precious Jules | |||
Charlene Lonestar (4) | |- | ||
|22 | |||
Top Banana (3) | |Hot Flash | ||
|King Candy possessed by a Precious Jules | |||
|- | |||
|23 | |||
Top Banana (4) | |Poopdeck Peterson | ||
|Hot Flash possessed by a Precious Jules | |||
El Baño (2) | |- | ||
|24 | |||
Top Banana (5 | |Precious Jules (3) | ||
|Transformed Poopdeck's body into a Precious Jules | |||
|- | |||
|25 | |||
|Kosher Killer (2) | |||
| | |||
|- | |||
|26 | |||
Teeny Tom | |Kosher Bot | ||
|Bot created by CompuSlam 5000 Super Computer | |||
|- | |||
Chad Varsity (2) | |27 | ||
|Beefy Joe (2) | |||
Hot Flash (2) | | | ||
|- | |||
Chad Varsity (3) | |28 | ||
|Precious Jules (4) | |||
|Won at Comicpalooza 2013 | |||
Al Dente/110% Al | |- | ||
|29 | |||
|[[Tex Lonestar]] | |||
Doll Face | |Won at Comicpalooza 2013, vacated title soon after | ||
|- | |||
|30 | |||
Monty Del Monte | |Lil’ Dickens (2) | ||
|4 way vs Beefy Joe, Precious Jules, and Golden Graham | |||
|- | |||
Cutie Pie the Gorilla | |31 | ||
|Big Dickens | |||
|Won when Doomsday's parent company fired Lil Dicken' | |||
Salty Pete | |- | ||
|32 | |||
Charlene Lonestar (5) | |Lil’ Dickens (3) | ||
|Title returned after the demise of Doomsday's parent company | |||
|- | |||
|33 | |||
|Fabulous Bunny Boyz | |||
|co-champions | |||
|- | |||
|34 | |||
|Chuck Wagon | |||
|Chuck vacates title due to IBS | |||
|- | |||
|35 | |||
|Montezuma | |||
|Won in an All-U-Can-Beat Buffet | |||
|- | |||
|36 | |||
|El Baño | |||
| | |||
|- | |||
|37 | |||
|Montezuma (2) | |||
| | |||
|- | |||
|38 | |||
|Beefy Joe (3) | |||
|Sends Montezuma back to the Aztec Empire | |||
|- | |||
|39 | |||
|Top Banana | |||
|At Market Square Park | |||
|- | |||
|40 | |||
|Animalia the Untamed | |||
|At Market Square Park | |||
|- | |||
|41 | |||
|Top Banana (2) | |||
|At Comicpalooza | |||
|- | |||
|42 | |||
|Twerkules | |||
|At Neil's Bahr | |||
|- | |||
|43 | |||
|Chad Varsity | |||
|Got Charlene drunk to become #1 contender | |||
|- | |||
|44 | |||
|Charlene Lonestar (4) | |||
|Sobered up | |||
|- | |||
|45 | |||
|Top Banana (3) | |||
|At Moon Tower Inn | |||
|- | |||
|46 | |||
|Cream Street | |||
|co-champions | |||
|- | |||
|47 | |||
|Top Banana (4) | |||
|Pins both members of Cream Street | |||
|- | |||
|48 | |||
|El Baño (2) | |||
|At Last Concert Cafe | |||
|- | |||
|49 | |||
|Top Banana (5) | |||
| | |||
|- | |||
|50 | |||
|[[Lunchador]] | |||
| | |||
|- | |||
|51 | |||
|Teeny Tom | |||
|Won in 3-way vs Hot Comodity & Lunchador. Died immediately. | |||
|- | |||
|52 | |||
|Chad Varsity (2) | |||
| | |||
|- | |||
|53 | |||
|Hot Flash (2) | |||
|Forgoes retirement to beat Chad Varsity | |||
|- | |||
|54 | |||
|Chad Varsity (3) | |||
|Title is vacated sometime later | |||
|- | |||
|55 | |||
|[[Al Dente|Al Dente/110% Al]] | |||
|Revealed to be an alien | |||
|- | |||
|56 | |||
|Doll Face | |||
| | |||
|- | |||
|57 | |||
|[[Monty Del Monte]] | |||
|becomes Monty Del Mecha | |||
|- | |||
|58 | |||
|Cutie Pie the Gorilla | |||
|Won in an All-U-Can-Beat Buffet. Vacated when Cutie Pie disappears | |||
|- | |||
|59 | |||
|Salty Pete | |||
| | |||
|- | |||
|60 | |||
|Charlene Lonestar (5) | |||
|Won in The Last Wrestling Match of All Time | |||
|} | |||
[[Category:Characters]] | [[Category:Characters]] | ||
Latest revision as of 00:59, 21 May 2026
Championship Lineage
| No | Champion Name | Notes |
|---|---|---|
| 1 | General Sam Houston | The inaugural Doomsday Wrestling Champion. Buried with the title. |
| 2 | WifeBeater Randy Reynolds | Pinned the exhumed the corpse of Sam Houston. |
| 3 | “Sweet As” Candy Reynolds | |
| 4 | Rumble Steelskin | 3 way steel cage match |
| 5 | Flex McMuscle | |
| 6 | Dyk-A-Tron | |
| 7 | Rumble Steelskin (2) | |
| 8 | Hi-Octane | Won in an All-U-Can-Beat Buffet |
| 9 | Bill “The Thrill” Korcynski | Opponent failed steroid test |
| 10 | Precious Jules | |
| 11 | Kosher Killer | |
| 12 | Russian Bear | Starting WW3 |
| 13 | Charlene Lonestar | Ending WW3 |
| 14 | Precious Jules (2) | Charlene vacated title due to pregnancy |
| 15 | Charlene Lonestar (2) | |
| 16 | Russian Bear (2) | Used mind control on Charlene |
| 17 | Charlene Lonestar (3) | Defeated Russian Bear's mind control |
| 18 | Original Son of a Bitch | Dated Charlene to steal the title |
| 19 | Beefy Joe | Doomsday Wrestling Spaghetti Supper Spectacular |
| 20 | Lil' Dickens | Beefy Joe possessed by a Precious Jules |
| 21 | King Candy | Lil Dickens possessed by a Precious Jules |
| 22 | Hot Flash | King Candy possessed by a Precious Jules |
| 23 | Poopdeck Peterson | Hot Flash possessed by a Precious Jules |
| 24 | Precious Jules (3) | Transformed Poopdeck's body into a Precious Jules |
| 25 | Kosher Killer (2) | |
| 26 | Kosher Bot | Bot created by CompuSlam 5000 Super Computer |
| 27 | Beefy Joe (2) | |
| 28 | Precious Jules (4) | Won at Comicpalooza 2013 |
| 29 | Tex Lonestar | Won at Comicpalooza 2013, vacated title soon after |
| 30 | Lil’ Dickens (2) | 4 way vs Beefy Joe, Precious Jules, and Golden Graham |
| 31 | Big Dickens | Won when Doomsday's parent company fired Lil Dicken' |
| 32 | Lil’ Dickens (3) | Title returned after the demise of Doomsday's parent company |
| 33 | Fabulous Bunny Boyz | co-champions |
| 34 | Chuck Wagon | Chuck vacates title due to IBS |
| 35 | Montezuma | Won in an All-U-Can-Beat Buffet |
| 36 | El Baño | |
| 37 | Montezuma (2) | |
| 38 | Beefy Joe (3) | Sends Montezuma back to the Aztec Empire |
| 39 | Top Banana | At Market Square Park |
| 40 | Animalia the Untamed | At Market Square Park |
| 41 | Top Banana (2) | At Comicpalooza |
| 42 | Twerkules | At Neil's Bahr |
| 43 | Chad Varsity | Got Charlene drunk to become #1 contender |
| 44 | Charlene Lonestar (4) | Sobered up |
| 45 | Top Banana (3) | At Moon Tower Inn |
| 46 | Cream Street | co-champions |
| 47 | Top Banana (4) | Pins both members of Cream Street |
| 48 | El Baño (2) | At Last Concert Cafe |
| 49 | Top Banana (5) | |
| 50 | Lunchador | |
| 51 | Teeny Tom | Won in 3-way vs Hot Comodity & Lunchador. Died immediately. |
| 52 | Chad Varsity (2) | |
| 53 | Hot Flash (2) | Forgoes retirement to beat Chad Varsity |
| 54 | Chad Varsity (3) | Title is vacated sometime later |
| 55 | Al Dente/110% Al | Revealed to be an alien |
| 56 | Doll Face | |
| 57 | Monty Del Monte | becomes Monty Del Mecha |
| 58 | Cutie Pie the Gorilla | Won in an All-U-Can-Beat Buffet. Vacated when Cutie Pie disappears |
| 59 | Salty Pete | |
| 60 | Charlene Lonestar (5) | Won in The Last Wrestling Match of All Time |
Pages in category "Champions"
The following 5 pages are in this category, out of 5 total.