Template:Infobox: Difference between revisions
Appearance
No edit summary |
adding conditional statements to sections |
||
| Line 11: | Line 11: | ||
<td>{{{nicknames}}}</td> | <td>{{{nicknames}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{ #if: {{{birth_name|}}}{{{birth_date|}}}{{{birth_place|}}} | | |||
<tr> | <tr> | ||
<th>Born</th> | <th>Born</th> | ||
<td><span class="nickname">{{{birth_name}}}</span><br/> | <td> | ||
{{#if: {{{birth_name|}}} | | |||
<span class="nickname">{{{birth_name}}}</span><br/> | |||
}} | |||
{{#if: {{{birth_date|}}} | | |||
<span class="nickname">{{{birth_date}}}</span><br/> | |||
}} | |||
{{#if: {{{birth_place|}}} | | |||
<span class="nickname">{{{birth_place}}}</span> | |||
}} | |||
</td> | </td> | ||
</tr> | </tr> | ||
}} | |||
{{#if: {{{nationality|}}} | | |||
<tr> | <tr> | ||
<th>Nationality</th> | <th>Nationality</th> | ||
<td>{{{nationality}}}</td> | <td>{{{nationality}}}</td> | ||
</tr> | </tr> | ||
}} | |||
<tr> | <tr> | ||
<th>Died</th> | <th>Died</th> | ||
| Line 77: | Line 88: | ||
<td>{{{achievements}}}</td> | <td>{{{achievements}}}</td> | ||
</tr> | </tr> | ||
{{ #if: {{{managed|}}}{{{manager_years|}}} | | |||
<tr> | <tr> | ||
<th colspan="2" class="infobox-header" style="background:#CCCC99; color:black;">Managing Career</th> | <th colspan="2" class="infobox-header" style="background:#CCCC99; color:black;">Managing Career</th> | ||
| Line 87: | Line 100: | ||
<th>Year(s)</th> | <th>Year(s)</th> | ||
<td>{{{manager_years}}}</td> | <td>{{{manager_years}}}</td> | ||
</tr> | </tr> | ||
}} | |||
{{#if: {{{referee_years|}}} | | |||
<tr> | <tr> | ||
<th colspan="2" class="infobox-header" style="background:#CCCC99; color:black;">Referee Career</th> | <th colspan="2" class="infobox-header" style="background:#CCCC99; color:black;">Referee Career</th> | ||
| Line 95: | Line 112: | ||
<td>{{{referee_years}}}</td> | <td>{{{referee_years}}}</td> | ||
</tr> | </tr> | ||
}} | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 22:25, 21 May 2026
Infobox
| Personal Information | |
|---|---|
| Died | {{{death_date}}} {{{death_place}}} |
| Spouse | {{{spouse}}} |
| Children | {{{children}}} |
| Other Relatives | {{{relatives}}} |
| Wrestling Career | |
| Height | {{{height}}} |
| Weight | {{{weight}}} |
| Billed From | {{{billed}}} |
| Trained by | {{{trainer}}} |
| Debut | {{{debut}}} |
| Retired | {{{retired}}} |
| Record | {{{record}}} |
| Achievements | {{{achievements}}} |